District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 2001 16th Street Suite 1700, Denver, CO, 80202 CO 303-779-5710 denise.denslow@claconnect.com | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | For information regarding the system or process to contact someone associated with the District during regular business hours, please call 303-779-5710 and outside of regular business hours, please contact 1-800-215-8299. | ||||||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||||||
| Overlapping Governmental Entities | Jefferson County; City of Golden; Jefferson County School District No. R-1; Urban Drainage & Flood Control District South Platte; and Urban Drainage & Flood Control District | ||||||||||||||||||||||||||||
| Designated County/Municipality | District Documents | ||||||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | December 3, 2026 at 10:00 a.m. via Microsoft Teams | ||||||||||||||||||||||||||||
| Board Meetings | First Thursday of June & December at 10:00 a.m. via video teleconference |